BotGuard爬虫管理
查询业务流分析
Open API在线调试功能提供可视化界面在线调试API、支持生成代码示例、快速检索查看API文档等能力。前往调试
参数名称 | 类型 | 必填 | 描述 |
---|---|---|---|
domain | String | 是 | 域名。 |
参数名称 | 类型 | 描述 |
---|---|---|
code | String | 状态码,成功为“200”。 |
message | String | 返回信息,成功为“Success”。 |
data | Data | 返回数据。 |
edgebot_behavior_analyse | AlRows | 业务流分析。 |
al_rows | List | 规则数组。 |
rule_id | String | 规则ID。 |
rule_content | RuleContent | 规则内容。 |
rule_name | String | 规则名称。 |
rule_description | String | 规则描述。 |
application_scen | Integer | 应用场景 。 0:WEB 1:API |
statistical_period | Integer | 触发条件-统计周期。 |
statistical_item | Integer | 触发条件-统计维度。 0:IP 1:IP+UA 2:客户端ID 3:设备指纹 |
action | Integer | 处理动作。 0:监控 1:拦截 2:自定义响应 |
req_rows | List | 请求数量/比例判定。 |
req_judge | String | 请求数量判定。 0:请求数量判定 1:请求比例判定 |
req_type1 | String | 请求类型1。 0:总请求次数 1:GET请求次 2:POST请求次数 3:图片资源请求次: 4:CSS资源请求次数-4 5:JS资源请求次数-5 6:其他静态资源请求次 |
req_type2 | String | 请求类型2。 0:总请求次数 1:GET请求次数 2:POST请求次数 3:图片资源请求次数 4:CSS资源请求次数 5:JS资源请求次数 6:其他静态资源请求次数 |
req_isequal | String | 运算符。 0:> 1:< 2:>= 3:<= |
req_value | Integer | 阈值。 |
api_req_type | String | API场景-请求类型。 0:请求总数 1:其他URL请求数 2:自定义url请求数 |
api_self_isregex | String | API场景-运算符。 0:完整匹配 1:正则匹配 |
api_self_url | String | API场景-自定义URL。 |
api_req_isequal | String | API场景-运算符 0:> 1:< 2:>= 3:<= |
api_req_value | Integer | API-阈值。 |
fp_rows | List | 防护路径。 |
protection_scope | Integer | 防护路径匹配方式。 3:完整URI 4:正则匹配 |
protection_content | String | 防护路径内容。 |
response | String | 自定义响应内容。 |
customer_code | String | 自定义响应状态码。 |
deploy_id | String | 部署ID。 |
错误代码(code) | 描述(message) | HTTP状态码 | 语义 |
---|---|---|---|
22994001 | CUSTOMER_NOT_EXIST | 200 | 客户不存在 |
22994000 | PARAM_ERROR_CODE | 200 | 查询参数错误 |
22995000 | INTERNAL_ERROR_CODE | 200 | 系统错误 |
#!/bin/bash username="example_username" apiKey="example_apiKey" date=`env LANG="en_US.UTF-8" date -u "+%a, %d %b %Y %H:%M:%S GMT"` password=`echo -en "$date" | openssl dgst -sha1 -hmac $apiKey -binary | openssl enc -base64` curl -i --url https://open.chinanetcenter.com/api/bot/domainConfig/get-behavior-analyse \ -X "POST" \ -u "$username:$password" \ -H "Date: $date" \ -H "Accept: application/json" \ -H "Content-Type: application/json" \ -d '{ "domain": "test.com" }'
{ "message": "Success", "code": "200", "data": { "edgebot_behavior_analyse": { "al_rows": [ { "rule_id": "11", "rule_content": { "statistical_item": "1", "application_scen": "0", "fp_rows": [ { "protection_scope": "3", "protection_content": "/aa" } ], "rule_name": "ad", "req_rows": [ { "req_value": "11", "req_isequal": "0", "req_type1": "0", "req_type2": "2", "req_judge": "1", "api_req_type": "2", "api_self_isregex": "0", "api_self_url": "11", "api_req_isequal": "0", "api_req_value": "11" } ], "response": "", "rule_description": "a", "action": "1", "statistical_period": "11", "customer_code": "", "deploy_id": "1648792736926926" } }, { "rule_id": "1add", "rule_content": { "rule_name": "111", "application_scen": "1", "rule_description": "11111", "fp_rows": [ { "protection_scope": "3", "protection_content": "/ll" } ], "req_rows": [ { "api_req_type": "0", "api_self_isregex": "0", "api_self_url": "", "api_req_isequal": "0", "api_req_value": "13" }, { "api_req_type": "2", "api_self_isregex": "0", "api_self_url": "11", "api_req_isequal": "0", "api_req_value": "11" } ], "action": "0", "statistical_period": "12", "statistical_item": "0", "deploy_id": "" } } ] } } }