BotGuard爬虫管理
查询指纹分析
Open API在线调试功能提供可视化界面在线调试API、支持生成代码示例、快速检索查看API文档等能力。前往调试
参数名称 | 类型 | 必填 | 描述 |
---|---|---|---|
domain | String | 是 | 域名。 |
参数名称 | 类型 | 描述 |
---|---|---|
code | String | 状态码,成功为“200”。 |
message | String | 返回信息,成功为“Success”。 |
data | Data | 返回数据。 |
edgebot_user_fingerprint_challenge | Fingerprint | 用户指纹分析。 |
enable | Integer | 指纹开关。 0:关闭 1:启用 |
analysis_frequency | Integer | 分析频率。单位:分 |
statistical_period | Integer | 触发条件-统计周期。单位:分 |
ip_threshold | Integer | IP个数。 |
action_type | Integer | 处理动作。 1:拦截 2:监控 5:断开连接 |
action_time | Integer | 处理动作持续时间。单位:分 |
fp_rows | List | 防护路径内容。 |
protection_scope | Integer | 防护范围。 0:全站 3:完整URI 4:正则匹配 |
protection_method | Integer | 防护的请求方法 。 0:All 1:GET 2:POST 3:GET/POST |
protection_content | String | 防护路径内容。 |
edgebot_device_fingerprint_challenge | Fingerprint | 浏览器指纹分析。 |
enable | Integer | 指纹开关。 0:关闭 1:启用 |
analysis_frequency | Integer | 分析频率。单位:分 |
statistical_period | Integer | 触发条件-统计周期。单位:分 |
ip_threshold | Integer | IP个数。 |
action_type | Integer | 处理动作。 1:拦截 2:监控 5:断开连接 |
action_time | Integer | 处理动作持续时间。单位:分 |
fp_rows | List | 防护路径内容。 |
protection_scope | Integer | 防护范围。 0:全站 3:完整URI 4:正则匹配 |
protection_method | Integer | 防护的请求方法 。 0:All 1:GET 2:POST 3:GET/POST |
protection_content | String | 防护路径内容。 |
错误代码(code) | 描述(message) | HTTP状态码 | 语义 |
---|---|---|---|
22994001 | CUSTOMER_NOT_EXIST | 200 | 客户不存在 |
22994000 | PARAM_ERROR_CODE | 200 | 参数错误 |
22995000 | INTERNAL_ERROR_CODE | 200 | 系统错误 |
#!/bin/bash username="example_username" apiKey="example_apiKey" date=`env LANG="en_US.UTF-8" date -u "+%a, %d %b %Y %H:%M:%S GMT"` password=`echo -en "$date" | openssl dgst -sha1 -hmac $apiKey -binary | openssl enc -base64` curl -i --url https://open.chinanetcenter.com/api/bot/domainConfig/get-fingerprint-challenge \ -X "POST" \ -u "$username:$password" \ -H "Date: $date" \ -H "Accept: application/json" \ -H "Content-Type: application/json" \ -d '{ "domain": "test.com" }'
{ "message": "Success", "code": "200", "data": { "edgebot_user_fingerprint_challenge": { "action_time": "15", "fp_rows": [ { "protection_scope": "0", "protection_content": ".*", "protection_method": "3" } ], "action_type": "1", "enable": "1", "statistical_period": "12", "ip_threshold": "13", "analysis_frequency": "333" }, "edgebot_device_fingerprint_challenge": { "action_time": "120", "fp_rows": [ { "protection_scope": "3", "protection_content": "/a", "protection_method": "0" } ], "action_type": "2", "enable": "1", "statistical_period": "5", "ip_threshold": "3", "analysis_frequency": "20" } } }