网页加速
查询多域名的URL来源排行
单用户调用频率:300/5min
Open API在线调试功能提供可视化界面在线调试API、支持生成代码示例、快速检索查看API文档等能力。前往调试
参数名称 | 类型 | 必填 | 描述 |
---|---|---|---|
dateFrom | String | 否 | 开始时间: 1.格式为yyyy-MM-ddTHH:mm:ss+08:00,例如,2016-12-02T10:00:00+08:00(为北京时间2016年12月2日10点0分0秒); 2.不能大于当前时间; 3.最多可获取最近半年(183天)的数据。 |
dateTo | String | 否 | 结束时间: 1.格式为yyyy-MM-ddTHH:mm:ss+08:00; 2.结束时间需大于开始时间; 3.结束时间如果大于当前时间,取当前时间; 4.dateFrom,dateTo二者都未传,默认查询过去的24小时;如仅有一个未传,抛异常; 5.允许查询最大间隔:31天,即dateFrom和dateTo相差不能超过31天。 |
domain | List | 否 | 域名: 1.未传递domain时:查询账号下所有全部域名(域名超过20个则报错,可联系技术支持调整)。 2.有传递domain时:域名最多支持传20个(可联系技术支持调整); 3.自动过滤掉无效域名,(如传递非法域名,会被过滤掉,查询结果只返回有效域名的数据)。 |
areaCode | List | 否 | 加速区域: 未传递areaCode时,默认查询所有加速区域。 |
orderBy | String | 否 | 排序: 1.request或flow; 2.不传默认request; 3.值为request时查询结果按照请求数降序排列;值为flow时查询结果按照流量值降序排列。 |
top | Integer | 否 | 排行: 不传默认top10,有传最大top200。 |
参数名称 | 类型 | 描述 |
---|---|---|
code | String | 请求结果状态码 |
message | String | 请求结果信息 |
data | List | 请求结果的详细数据 |
url | String | URL |
request | String | 请求数 |
flow | String | 流量值,单位MB,保留2位小数 |
错误代码(code) | 描述(message) | HTTP状态码 | 语义 |
---|---|---|---|
24102014 | This operation requires a body. Ensure that the body is present and the Content-Type header is set. | 400 | 请求体没有传递 |
24102013 | The accept header specified in your request is not acceptable. | 400 | Accept请求头不支持,接口仅支持json和xml格式,默认为json格式 |
24102020 | The value of X-Time-Zone header specified in your request in invalid. | 400 | 请求头时区不合法 |
24102002 | There was an error in the body of your HTTP request. | 400 | 请求体格式错误 |
24102006 | The date specified is invalid. | 400 | dateFrom或dateTo不符合规范或时间区间不合法 |
24102007 | You cannot specify a period greater than xx minutes. | 400 | dateFrom和dateTo相差超过限制值 |
24102019 | The request was rejected because the number of domain(xx) exceeds the limit (xx). | 400 | 传递的域名个数超过账号限制 |
24102008 | param: domain is null or invalid. | 400 | 参数domain不符合规范 |
24102008 | param: orderBy is null or invalid. | 400 | 参数orderBy不符合规范 |
24102500 | We encountered an internal error. Please try again. | 500 | 系统发生错误 |
#!/bin/bash username="example_username" apiKey="example_apiKey" date=`env LANG="en_US.UTF-8" date -u "+%a, %d %b %Y %H:%M:%S GMT"` password=`echo -en "$date" | openssl dgst -sha1 -hmac $apiKey -binary | openssl enc -base64` curl -i --url "https://open.chinanetcenter.com/api/report/domain/referer-url" \ -X "POST" \ -u "$username:$password" \ -H "Date: $date" \ -H "Accept: application/json" \ -d '{ "dateFrom": "2022-05-19T00:00:00+08:00", "dateTo": "2022-05-19T11:00:00+08:00", "domain": ["aaaa.com"], "orderBy":"flow" }'
{ "code": "0", "message": "success", "data": [ { "url": "https://aaaa.com/ikuewrew", "request": 93453453454, "totalFlow": "9098.77" }, { "url": "https://aaaa.com/ret32452", "request": 43900435435, "totalFlow": "2378.57" }, { "url": "https://aaaa.com/3333", "request": 78568534523, "totalFlow": "856.23" }, { "url": "https://aaaa.com/4544", "request": 76345234, "totalFlow": "354.44" }, { "url": "https://aaaa.com/235ffff2", "request": 3482379456, "totalFlow": "325.43" }, { "url": "https://aaaa.com/23fds423", "request": 23783453456, "totalFlow": "234.33" }, { "url": "https://aaaa.com/sar3", "request": 124124122222, "totalFlow": "72.15" }, { "url": "https://aaaa.com/1212", "request": 3242344234, "totalFlow": "6.54" }, { "url": "https://aaaa.com/efsar32", "request": 345756346347, "totalFlow": "3.84" }, { "url": "https://aaaa.com/2345", "request": 325346554, "totalFlow": "0.55" } ] }